Virtual numbers
Virtual phone numbers
From 4.99 € per monthUse your virtual number for calls just like a regular number. Connection is carried out over the internet so it have a number of advantages.
Advantages
-
Multi-channel
Customers call to a multichannel phone line so the line is never busy.
-
Not tied to any specific location
Your number can travel with your company to a new place.
-
Incoming calls are free
You pay only for outgoing calls.
-
Optimization
All branch offices can be integrated in one telephone network.
Cost of virtual phone number
Activation cost and monthly fee depend on the number and country.
| Activation, € | 0 |
| Monthly fee, € | 8.99 |
| Cost of incoming calls | 0 |
Direct phone numbers of 28 cities of Latvia. You can make and receive international calls all over the world.
| City | Activation, € | Monthly fee, € |
| Show | ||
| Moscow (495) | 22.99 | 14.99 |
| Moscow (499) | 14.99 | 8.99 |
| St.Petersburg | 14.99 | 8.99 |
| Ekaterinburg | 14.99 | 8.99 |
| Kazan | 14.99 | 8.99 |
| Krasnodar | 14.99 | 8.99 |
| Nizhny Novgorod | 14.99 | 8.99 |
| Novosibirsk | 14.99 | 8.99 |
| Arkhangelsk, Astrakhan, Belgorod, Bryansk, Volgograd, Vologda, Voronezh, Ivanovo, Izhevsk, Kaliningrad, Kaluga, Kemerovo, Khabarovsk, Kirov, Kolomna, Krasnoyarsk, Kursk, Lipetsk, Magnitogorsk, Murmansk, Naberezhnye Chelny, Novokuzneck, Orel, Orenburg, Penza, Perm, РRostov-on-Don, Ryazan, Samara, Saratov, Smolensk, Sochi, Stavropol, Surgut, Tver, Tomsk, Tula, Tumen, Ulyanovsk, Ufa, Chelyabinsk, Cherepovets, Yaroslavl | 14.99 | 8.99 |
Numbers of Moscow (495 or 499), St. Petersburg (812), Ekaterinburg (343) and more – 51 cities of Russia total.
| City | Activation, € | Monthly fee, € |
| Show | ||
| Argentina | 13.99 | 8.99 |
| Belgium | 13.99 | 8.99 |
| Bulgaria | 13.99 | 8.99 |
| Brazil | 13.99 | 8.99 |
| Great Britain (UK) | 13.99 | 8.99 |
| Hungary | 13.99 | 8.99 |
| Georgia | 13.99 | 8.99 |
| Denmark | 13.99 | 8.99 |
| Israel | 13.99 | 13.99 |
| Ireland | 13.99 | 8.99 |
| Spain | 13.99 | 13.99 |
| Italy | 13.99 | 13.99 |
| Kazakhstan | 13.99 | 13.99 |
| Canada | 13.99 | 8.99 |
| Cyprus | 13.99 | 13.99 |
| Lithuania | 13.99 | 8.99 |
| Luxemburg | 13.99 | 8.99 |
| Mexico | 13.99 | 8.99 |
| Netherlands | 13.99 | 8.99 |
| New Zealand | 13.99 | 8.99 |
| Norway | 13.99 | 8.99 |
| Poland | 13.99 | 8.99 |
| Portugal | 13.99 | 8.99 |
| Russia | от 14.99 | от 8.99 |
| Romania | 13.99 | 8.99 |
| USA | 13.99 | 8.99 |
| Ukraine | 13.99 | 8.99 |
| Finland | 13.99 | 8.99 |
| France | 13.99 | 8.99 |
| Czech Republic | 13.99 | 8.99 |
| Switzerland | 13.99 | 8.99 |
| Sweden | 13.99 | 8.99 |
| Estonia | 13.99 | 8.99 |
We have virtual phone numbers of 33 countries available. USA, Europe, Baltic states, Ukrain and Kazakhstan are included.
Ordering a virtual number activation
-
1
Send a request from our website or just call us
-
2
Get a list of phone numbers available and choose yours
-
3
Order your number and make a payment for number activation
You can start making calls right after the process of activation and number setup is complete.
It's better togetherWe recommend using your virtual numbers with PBX
